Import from CSV
Import users list from a CSV file
Parameters¶
| Label (internal name) | Type | Default | Description |
|---|---|---|---|
| Use fields below to create mapping between columns headers and Pydio Cells internal attributes. (legend) | legend | Use fields below to create mapping between columns headers and Pydio Cells internal attributes. | |
| Group Base (group) | string | csvstore | Default group users list will be synced with (leave blank to use root group) |
| Comma (comma) | string | , | Char used as a separator in a comma-separated value file |
| Comment (comment) | string | # | Char used as a comment separator in a comma-separated value file |
| Trim Leading Space (trimLeadingSpace) | boolean | true | Remove leading space from line if any |
| CSV Column (mappings.csv) | string | Name of the CSV Column | |
| User attribute (mappings.attribute) | select, possible values: Login (Login), Password (Password), Name (Attributes.displayName), Profile (Attributes.profile), Avatar (Attributes.avatar), Email (Attributes.email), HasEmail (Attributes.hasEmail), AuthSource (Attributes.AuthSource), GroupPath (GroupPath), IsGroup (IsGroup), GroupLabel (GroupLabel), Roles (separated with pipe symbol) (Roles) |
Cells user attribute to be mapped |